| Name | Cohort | Country |
|---|---|---|
| Bond Matthew | UK | |
| Bonino* Mario W |
Italy | |
| Bonnet Louis | Luxembourg | |
| Boon Hui Amos Koh | Malaysia | |
| Boonsathorn Sasawat | UK | |
| Boot David D |
UK | |
| Boppana Jagadish Chandra | India | |
| Borbely Gyula | UK | |
| Bordoloi Mananta | India | |
| Borelli Giorgio | UAE | |
| Borgerhoff Mulder William | UK | |
| Borges Igor Coutinho | Brazil | |
| Borggren Nathan | USA | |
| Borkar Nikhil | India | |
| Borkataky Rupanjana | UK | |
| Bornet Cédric | Switzerland | |
| Borratyński Marcin | Switzerland | |
| Borsi Luca | UK | |
| Bortey Bernard | UK | |
| Bortfeld Joey | USA | |
| Bortolotti Paolo D |
United Arab Emirates | |
| Bosch Cyril | UK | |
| Bose Aporupa | UK | |
| Bostock Christopher | Australia | |
| Botha Andre | Canada | |
| Bott Patrick | USA | |
| Bottenberg Martin | Netherlands | |
| Bouharaoua Sabrina Marie Therese | France | |
| Boulhimez Mehdi D |
France | |
| Boumdian Lamine | UK | |
| Bounds Richard | UK | |
| Bounouar Dr. Mehdi | Switzerland | |
| Bourai Mehdi | France | |
| Bourai Mehdï | France | |
| Bousquet Jerome | UK | |
| Boussoulas George | Greece | |
| Boutsis Panagiotis | UK | |
| Bowler Troy | Singapore | |
| Bowles Thomas | UK | |
| Boyapati Sreedhar | USA |