| Name | Cohort | Country |
|---|---|---|
| Lucas Jimenez Daniel Fabian | Mexico | |
| LUCCIO Jean-Baptiste D |
Switzerland | |
| Lucenti Luciano De Almeida | Brazil | |
| Lúcio Francisco | Republic of Ireland | |
| Ludier Michel | Japan | |
| Ludwigson Carl | USA | |
| Ludwin Tomasz | UK | |
| Lueken Bert D |
Germany | |
| Lui Anthony | UK | |
| Lui Chun-Kong | Netherlands | |
| Lukowska Aleksandra Wiktoria | UK | |
| Luna Martínez Max | Mexico | |
| Lundgren Anders | UK | |
| Lundström Erik | Sweden | |
| Luo Andong | Canada | |
| Luo Chengyao D |
China | |
| Luo Chenxi | China | |
| Luo Guanyun D |
CHINA | |
| Luo Haojie | China | |
| Luo Jieshun | UK | |
| Luo Li | China | |
| Luo Xiao | Switzerland | |
| Luo Xukai D |
China | |
| Luo Yongjian | China | |
| Luo Yu | China | |
| Luo Yuxiao | China | |
| Luo Zehua D |
China | |
| Luo Ziyu | Singapore | |
| Lupascu Valeria | Switzerland | |
| Lussange Dr Johann | France | |
| Lussier Luc | Canada | |
| Lusztyn Marek | UK | |
| Lv Pin | China | |
| Lyle Perez Oscar Alexander | Norway | |
| Lyons Dr Andrew D |
UK | |
| Lyu Hanbai | US | |
| Lyu Tianyu D |
China | |
| Lyu Weihua | China | |
| Løhde Mikkelsen Anders | United Kingdom |