| Name | Cohort | Country |
|---|---|---|
| Lussier Luc | Canada | |
| Lusztyn Marek | UK | |
| Lv Pin | China | |
| Lyle Perez Oscar Alexander | Norway | |
| Lyons Dr Andrew D |
UK | |
| Lyu Hanbai | US | |
| Lyu Tianyu D |
China | |
| Lyu Weihua | China | |
| Løhde Mikkelsen Anders | United Kingdom | |
| M Nimeshana | India | |
| M Sagar | India | |
| Ma Ding | China | |
| Ma Hengyuan | CHINA | |
| Ma Hongyu | China | |
| Ma Liang | China | |
| Ma Mariya Vladislavovna | UK | |
| Ma Qian | China | |
| Ma Qichang | China | |
| Ma Tianli | China | |
| Ma Tielong | China | |
| Ma Xiaoyu | China | |
| Ma Yan | China | |
| Ma Yemin | Hong Kong | |
| Ma Yuandong | China | |
| Ma Zhiyong | China | |
| Ma Zhonghua | Australia | |
| Maathur Neeraj | Singapore | |
| Macalintal Jeric | Australia | |
| MacCuish Angus W |
UK | |
| Mach Peter | Germany | |
| Machado Delfim | Portugal | |
| Machani Vasundhara | India | |
| Macher Christian | Austria | |
| Maciejewska Gould Anna* FC |
USA | |
| Maciejewski Sebastian | Poland | |
| Mackenzie Alastair | UK | |
| Macleod Neil | UK | |
| Macpherson Andrew | Switzerland | |
| Madan Nipunn | India | |
| Madan Tarun Kumar | United States |